Product Description
Used Massey Ferguson 461
The Used Massey Ferguson 461 is a 2WD or 4WD utility tractor from the 400 series. This tractor was manufactured by Massey Ferguson in Turkey from 2004 to 2005. The MF 461 is equipped with a 3.3 L (201.0 cu·in) three-cylinder diesel engine and a synchronized shuttle with dry disc clutch transmission with 8 forward and 8 reverse gears. it is good enough for farming.
General Specifications | |
Model | Massey Ferguson 461 |
Length | 3,220 mm (126.8 in) |
Width | 1,690 mm (66.5 in) |
Height | 2,340 mm (92.1 in) |
Wheelbase | 1,940 mm (76.4 in) |
Ground clearance (drawbar) | 330 mm (13.0 in) |
Weight (shipping) | 2WD: 2,250 kg (4,960 lbs) 4WD: 2,475 kg (5,455 lbs) |
Fuel tank capacity | 48.1 liters (12.7 US gal.; 10.6 Imp. gal) |
Battery | 12V |
Cabin type | Flat-deck platform with two-post folding ROPS. |
Engine | |
Engine model | Perkins 1103C-33T |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 3 |
Fuel type | Diesel |
Displacement | 3.3 L, 3,294 cm2, (201.0 cu·in) |
Bore and stroke | 105.0 mm X 127.0 mm (4.13 in X 5 in) |
Horsepower | 76 PS (55.9 kW; 75.0 HP) |
Starter | Electric |
Transmission and chassis | |
Chassis | 4×2 2WD or 4×4 MFWD 4WD |
Steering type | Power |
Brakes | Wet disc |
Final drive | Planetary |
Transmission model | – |
Transmission type | Synchronized shuttle with dry disc clutch |
Gears | 8 forward and 8 reverse |
Tires | |
Front tires | Ag: – |
Rear tires | Ag: – |
Three-Point Hitch | |
Category | II/I |
Control type | Position control and top-link draft sensing |
Lift capacity (at ends) | 1,230 kg (2,710 lbs) |
PTO (Power take-off shaft) | |
Rear PTO type | Independent with hydraulic wet disc clutch |
Rear PTO speed | 540 rpm |
Hydraulic system | |
Hydraulic type | Open center |
Valves | 2 |
Pump flow | 3-point: 4.4 gpm (16.7 lpm) Aux: 9.0 gpm (34.1 lpm) |
SCV flow | 9.0 gpm (34.1 lpm) 13.4 gpm (50.7 lpm) |
Steering flow | 5.5 gpm (20.8 lpm) |
Total flow | 18.9 gpm (71.5 lpm) |
Reviews
There are no reviews yet.