Product Description
Used Massey Ferguson 451
The Used Massey Ferguson 451 is a 2WD or 4WD utility tractor from the 400 series. This tractor was manufactured by Massey Ferguson in Brazil from 2002 to 2006. This second generation was manufactured from 2004 to 2006. The MF 451 is equipped with a 2.4 L (146.1 cu·in) three-cylinder diesel engine and one of two transmissions: a gear type transmission with 8 forward and 2 reverse gears or a partially synchronized transmission with 8 forward and 8 reverse gears. The MF 451 utility tractor used the Perkins 1103C-33 engine. It is a 3.3 L, 3,294 cm2, (201.0 cu·in) three-cylinder natural aspirated diesel engine with 105.0 mm (4.13 in) of the cylinder bore and 127.0 mm (5 in) of the piston stroke. The compression ratio rating is 19.2:1.
General Specifications | |
Model | Massey Ferguson 451 |
Length | 3,420 mm (134.6 in) |
Width | 1,820 mm (71.7 in) |
Height (ROPS) | 2,450 mm (96.5 in) |
Wheel base | 1,990 mm (78.3 in) |
Ground clearance (drawbar) | 260 mm (10.2 in) |
Weight (shipping) | 2WD: 2,150 kg (4,740 lbs) 4WD: 2,375 kg (5,236 lbs) |
Fuel tank capacity | 57.9 liters (15.3 US gal.; 12.7 Imp. gal) |
Battery | 12V |
Cabin type | Flat-deck platform with two-post folding ROPS |
Engine | |
Engine model | Perkins 1103C-33 |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 3 |
Fuel type | Diesel |
Displacement | 3.3 L, 3,294 cm2, (201.0 cu·in) |
Bore and stroke | 105.0 mm X 127.0 mm (4.13 in X 5 in) |
Compression ratio | 19.2:1 |
Horsepower | 52.8 PS (38.8 kW; 52.0 HP) at 2,200 rpm |
Starter | Electric |
Transmission and chassis | |
Chassis | 4×2 2WD or 4×4 MFWD 4WD |
Steering type | Power |
Brakes | Independent wet disc |
Final drive | Planetary |
Transmission model | – |
Transmission type | Gear type with dry disc clutch |
Gears | 8 forward and 2 reverse |
Speed | Forward: 27.6 kmh (17.2 mph) Reverse: 11.4 kmh (7.1 mph) |
Transmission model | – |
Transmission type | Partially synchronized with dry disc clutch |
Gears | 8 forward and 8 reverse |
Tires | |
Front tires | Ag: 7.50-16 (2WD), 9.5-24 (4WD) |
Rear tires | Ag: 14.9-28 |
Three-Point Hitch | |
Category | II/I |
Control type | Position control and top-link draft sensing |
Lift capacity (at 610 mm / 24 in) | 1,100 kg (2,425 lbs) |
PTO (Power take-off shaft) | |
Rear PTO type | Live or independent |
Rear PTO speed | 540 rpm |
Hydraulic system | |
Hydraulic type | Open center |
Valves | 2 |
Pump flow | 3-point: 4.5 gpm (17.0 lpm) Aux: 10.0 gpm (37.9 lpm) |
SCV\ flow | 10.0 gpm (37.9 lpm) 14.5 gpm (54.9 lpm) |
Steering flow | 8.0 gpm (30.3 lpm) |
Total flow | 22.5 gpm (85.2 lpm) |
Reviews
There are no reviews yet.