Product Description
Lead ingot for sale
We proudly stock a large lead ingot inventory with over 300 tons of Lead ingot for sale. Lead ingots that tweak the standard purity specifications to include very low sulfur at controlled levels.
Purity specifications like those listed above would be used in radiation shielding applications for interlocking lead bricks or nuclear quality pours as well as extrusion.
G2 ballast grade lead ingots that would satisfy the requirements of the end-user requiring a “heavy metal” lead ballast weight solution
Material is produced to a 96.5% minimum purity lead level and may contain 1.5-3% Antimony (Sb) and .1-3.5% Tin (Sn)
Lead ingots for sale
1) Lead Ingot , Lead Pig
3) Size : 645 x 128 x 90 MM
3) Used for Radiation Shielding , counterweight , buidling contrucntion material , ammunition etc .
Product | Antimony Lead Ingot , Antimony Lead Pig , | ||||||
Standard | ASTM B29-03 ,BS EN 12659:1999 , GB/T 469 -2005 , | ||||||
Content | Pb ≥ 99.99 % | ||||||
Density | 11.34 g / cm 2 | ||||||
Color | Bluish | ||||||
Weight | 35 kgs / lump , 55 kgs / lump | ||||||
Dimension | 21″ x 4″ x 2.5″ | ||||||
Package | Standard Sea-worthy package , fixed by belt per ton | ||||||
Shape | Rectangular Lump | ||||||
Sample | Available for free | ||||||
Application | lead-acid storage batteries | ||||||
Ammunition, cable sheathing, and building construction materials | |||||||
counterweights, battery clamps | |||||||
cast products such as: bearings, ballast, gaskets, type metal, terne plate, and foil | |||||||
Container Size | 20Gp – 2.352(width) *2.385 ( Height ) * 5.90 ( Inside length ) Meter | ||||||
40Gp – 2.352(width) *2.385 ( Height ) * 11.8 ( Inside length ) Meter | |||||||
40HQ – 2.352(width) *2.69 ( Width ) * 5.90 ( Inside length ) Meter | |||||||
Export Region | America , Canada ,Japan , England , Saudi Arab , India , Singapore , Korea , Australia ,
Brazil , Argentina , Mexico , Russia , Turkey , Greece , France , Germany , Spain |
||||||
Paymen terms | T/T , L/C , West Union | ||||||
Delivery time | 1 days in stock , if not within 5 days | ||||||
Port of shipment | Tianjin Xingang port , Qingdao port , Shangai port , ningbo port , Guangzhou port | ||||||
Trade Terms | FOB , CFR , CIF |
Reviews
There are no reviews yet.